EZOIC SERVICE PRIVACY POLICY
assistenciasocial.net.br ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Dataâ€) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT†above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
netzeffekt GmbH | | |
Kameleoon SAS | | |
Triple13 Ltd | | |
Bidtellect, Inc | | |
adrule mobile GmbH | | |
Opti Digital SAS | | |
PRECISO SRL | | |
PREQUEL INTERNET TRADING LTD. | | |
First-id | | |
Yieldlove GmbH | | |
mainADV Srl | | |
TrueData Solutions, Inc. | | |
Improve Digital | | |
AUDIOMOB LTD | | |
Hillside (Sports) GP Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Kayzen | | |
Kochava Inc. | | |
Between Exchange | | |
Clinch Labs LTD | | |
GeoProve Limited | | |
Hybrid Adtech GmbH | | |
socoto gmbh & co. kg | | |
CASTOOLA D.O.O. | | |
AntVoice | | |
MGID Inc. | | |
Oracle Data Cloud - Moat | | |
Italiaonline S.p.A. | | |
plista GmbH | | |
Seven Technologies S.L. | | |
Magnite, Inc. | | |
INVIBES GROUP | | |
agof studies | | |
Amnet GmbH | | |
Adikteev | | |
TabMo SAS | | |
Meson Mediation LLC | | |
Zeit Agency ApS | | |
AcuityAds Inc. | | |
Ezoic Inc. | | |
YouGov | | |
Verasity Limited | | |
Adex (Virtual Minds GmbH) | | |
VLYBY Digital GmbH | | |
Sayollo Media LTD | | |
BIDSWITCH GmbH | | |
Exactag GmbH | | |
Epsilon | | |
Rich Audience Technologies SL | | |
Gamned | | |
1000mercis (Numberly) | | |
Hivestack Inc. | | |
EDGE NPD Sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Teavaro | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adnuntius AS | | |
Active Agent (Virtual Minds GmbH) | | |
Inskin Media LTD | | |
ShinyStat S.p.a. | | |
Beaconspark Ltd | | |
Traffective GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Åž. | | |
advanced store GmbH | | |
Google Advertising Products | | |
Onesoon Limited t/a Adalyser | | |
Infolinks Media, LLC | | |
1plusX AG | | |
Mirando GmbH & Co KG | | |
Duplo Media AS | | |
Ensighten | | |
Sitewit Corp | | |
Venatus Media Limited | | |
Mindlytix SAS | | |
Adnami Aps | | |
Moloco, Inc. | | |
Market Resource Partners LLC | | |
Adxperience SAS | | |
ANINPRO-CREATIVE, S.L. | | |
TMT Digital Inc | | |
Quadrant Global Pte Ltd | | |
Quantcast | | |
DeepIntent, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Sharethrough, Inc | | |
Wagawin GmbH | | |
cynapsis interactive GmbH | | |
Vyde Ltd. | | |
Better Ads GmbH | | |
Habu | | |
ADUX | | |
Mobilewalla, Inc. | | |
Duration Media, LLC. | | |
Adlane LTD | | |
SpearAd GmbH | | |
AudienceProject Aps | | |
Radio Net Media Limited | | |
NumberEight Technologies Ltd | | |
Clipr | | |
xpln.ai SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Bucksense Inc | | |
Impactify SARL | | |
Vidazoo Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Evorra Ltd | | |
Nativery Srl | | |
AdElement Media Solutions Pvt Ltd | | |
Next Media SRL | | |
PubWise, LLLP | | |
Mobkoi Ltd | | |
Smart Analytics SL | | |
Unruly Group LLC | | |
Frii ApS | | |
Taboola Europe Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Schwarz Media GmbH | | |
Boldwin LTD | | |
Alkimi | | |
Nielsen Media Research Ltd. | | |
WebMedia | | |
Holid AB | | |
VECTAURY | | |
SoD ScreenOnDemand GmbH | | |
VIADS ADVERTISING S.L. | | |
Celtra, Inc. | | |
Footballco Media Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
BCOVERY SAS | | |
smartclip Europe GmbH | | |
Content Ignite | | |
Brid Video DOO | | |
Rico Developments Ltd | | |
Captify Technologies Limited | | |
Sovrn Holdings Inc | | |
SPORTORITY UK LTD | | |
MUSO TNT LIMITED | | |
PIA Advertising GmbH | | |
Brandhouse/Subsero A/S | | |
Avocet Systems Limited | | |
Sizmek by Amazon | | |
ConnectAd Demand GmbH | | |
YOC AG | | |
Blue | | |
GeoEdge | | |
AdView | | |
Triapodi Ltd. | | |
ucfunnel Co., Ltd. | | |
Kiosked Ltd | | |
Evolution Technologies Inc. | | |
VUUKLE DMCC | | |
Xandr, Inc. | | |
Firstlead GmbH (ADCELL) | | |
AdGear Technologies, Inc. | | |
AdTheorent, Inc | | |
AdsWizz Inc. | | |
Kargo Global Inc. | | |
ADTTRIBUTION LLC | | |
Vibrant Media Limited | | |
Smile Wanted Group | | |
Aniview LTD | | |
ADRENALEAD | | |
wetter.com GmbH | | |
N.Rich Technologies Inc. | | |
Underdog Media LLC | | |
Accorp Sp. z o.o. | | |
Pulse Innovations Limited | | |
FeedAd GmbH | | |
IPSOS MORI UK LTD | | |
BidBerry SRL | | |
Audience Network | | |
Objective Partners BV | | |
onlineumfragen.com GmbH | | |
Eulerian Technologies | | |
Bannernow, Inc. | | |
Blue Media Services LTDA | | |
TF1 PUBLICITE | | |
Snapsort Inc., operating as Sortable | | |
emetriq GmbH | | |
YieldLift LLC | | |
Query Click Limited | | |
LiquidM Technology GmbH | | |
RevX | | |
ADWAYS SAS | | |
Adtelligent Inc. | | |
TAPTAP Digital SL | | |
Natexo Spain | | |
Mobsuccess | | |
NoBid, Inc. | | |
INIS sp. zo.o. | | |
bam! interactive marketing GmbH | | |
ACTV8, Inc. | | |
LifeStreet Corporation | | |
Golden Bees | | |
Wizaly | | |
Dable Inc. | | |
BidTheatre AB | | |
On Device Research Limited | | |
SoundCast | | |
AAX LLC | | |
Kairion GmbH | | |
Allegro sp. z o.o. | | |
Claritas LLC | | |
Outbrain UK Ltd | | |
Notify | | |
Smartology Limited | | |
Global Media Group Services Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
InsurAds Technologies SA. | | |
Adelaide Metrics Inc | | |
Showheroes SE | | |
Sportradar AG | | |
NetSuccess, s.r.o. | | |
VGI CTV, Inc | | |
Knorex | | |
Smartclip Hispania S.L. | | |
BidMachine Inc. | | |
Videobyte Inc | | |
Skoiy | | |
Aarki, Inc. | | |
Channel Pilot Solutions GmbH | | |
AccountInsight Ltd | | |
communicationAds GmbH & Co. KG | | |
Demandbase, Inc. | | |
Appush Technologies | | |
Mobility-Ads GmbH | | |
Snigel Web Services Limited | | |
Roku Advertising Services | | |
Smaato, Inc. | | |
152 Media LLC | | |
congstar GmbH | | |
TripleLift, Inc. | | |
Samba TV UK Limited | | |
Liftoff Mobile, Inc. | | |
Synkd Ltd. | | |
Dataseat Ltd | | |
6Sense Insights, Inc. | | |
MediaMath, Inc. | | |
Gamesight Inc | | |
ETARGET SE | | |
Advisible AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
Eyeota Pte Ltd | | |
Permutive Technologies, Inc. | | |
Pexi B.V. | | |
Artefact Deutschland GmbH | | |
Schober Information Group Deutschland GmbH | | |
Viewdeos 2015 LTD | | |
Adventure Media | | |
Hubvisor | | |
Norstat AS | | |
Digital East GmbH | | |
Media16 ltd | | |
Comcast International France SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Maximus Live LLC | | |
Online Advertising Network Sp. z o.o. | | |
Cint AB | | |
Ad Alliance GmbH | | |
3Q nexx GmbH | | |
adWMG | | |
Hashtag Labs Inc. | | |
ADITION (Virtual Minds GmbH) | | |
EMX Digital, Inc. | | |
Automattic Ads | | |
Proxi.cloud sp. z o.o. | | |
Unicredit BankAustria AG | | |
Bombora Inc. | | |
AddApptr GmbH | | |
AdDefend GmbH | | |
MobileFuse LLC | | |
ShareThis, Inc | | |
Adloox SA | | |
Opt Out Advertising B.V. | | |
DynAdmic | | |
Onfocus (Adagio) | | |
Admo.tv (Clickon) | | |
Madison Logic, Inc. | | |
Lotame Solutions, inc | | |
NEURAL.ONE | | |
Tapjoy, Inc. | | |
Signal Digital Inc. | | |
Arrivalist Co. | | |
Adserve.zone / Artworx AS | | |
Experian LTD | | |
Foreshadow s.r.o | | |
Gamoshi Ltd | | |
Publica LLC | | |
Brave People Ltd. | | |
ADSOCY | | |
Ogury Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Hearts and Science München GmbH | | |
adnanny.com SLU | | |
adhood.com | | |
Seedtag Advertising S.L | | |
travel audience GmbH | | |
SelectMedia International LTD | | |
MetrixLab Nederland B.V. | | |
dpa-infocom GmbH | | |
Reset Digital Europe Ltd | | |
Digital Squad | | |
Raptor Services A/S | | |
Onnetwork Sp. z o.o. | | |
Adsolutions BV | | |
Turk Telekom | | |
Adsmovil España S.L | | |
Converge-Digital | | |
Localsensor B.V. | | |
Integral Ad Science, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
crossvertise GmbH | | |
Score Media Group GmbH & Co. KG | | |
Anteriad, LLC | | |
C WIRE AG | | |
MiQ Digital Ltd | | |
Platform161 B.V. | | |
Njuice AB | | |
Rakuten Marketing LLC | | |
Dynata LLC | | |
Wunderkind Corporation | | |
ADYOULIKE SA | | |
Online Solution | | |
BRICKS | | |
twiago GmbH | | |
Jellyfish France | | |
Ströer SSP GmbH (SSP) | | |
Rockabox Media Ltd t/a Scoota | | |
Kubient Inc. | | |
dataXtrade GmbH | | |
umlaut communication gmbh | | |
XChange by SFBX® | | |
Performax.cz, s.r.o. | | |
ividence | | |
: Tappx | | |
Fifty Technology Limited | | |
Browsi | | |
Bmind a Sales Maker Company, S.L. | | |
MyTraffic | | |
MPX GmbH | | |
Ströer Digital Media GmbH | | |
TOPBOX Inc. | | |
Refine Direct Srl | | |
Roq.ad Inc. | | |
LiveIntent Inc. | | |
Alliance Gravity Data Media | | |
Pubfinity LLC | | |
lead alliance GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dynamic 1001 GmbH | | |
Seznam.cz, a.s. | | |
Amazon Advertising | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Scattered sp. z o.o. | | |
MARKETPERF CORP | | |
RTB House S.A. | | |
Otto (GmbH & Co KG) | | |
Dentsu A/S | | |
Dentsu London Limited | | |
Discover-Tech ltd | | |
Nielsen International SA | | |
Netpoint Media GmbH | | |
The Trade Desk | | |
Simplifi Holdings Inc | | |
Brand Metrics Sweden AB | | |
AirGrid LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Microsoft Advertising | | |
Sift Media, Inc | | |
Near Intelligence Pte. Ltd. | | |
mediarithmics SAS | | |
Rezonence Limited | | |
Rockerbox, Inc | | |
Zeta Global | | |
glomex GmbH | | |
Zemanta Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adkernel LLC | | |
AdColony, Inc. | | |
Pelmorex Corp. | | |
FUNKE Digital GmbH | | |
Pinpoll GmbH | | |
Adverticum cPlc. | | |
Epom Ltd. | | |
Samsung Ads | | |
CentralNic Poland sp. z o.o. | | |
Vidcrunch LLC | | |
Salesforce.com, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Factor Eleven GmbH | | |
Cluep LLC | | |
AdInMo LTD | | |
Flashtalking, Inc. | | |
Magnite, Inc. (Outstream) | | |
Revcontent, LLC | | |
Triton Digital Canada Inc. | | |
VRTCAL Markets Inc | | |
Questpass Sp. z o.o. | | |
Next Millennium Media INC | | |
Kertil Iberia S.L. | | |
LoopMe Limited | | |
AWIN AG | | |
Criteo SA | | |
Sublime | | |
Ask Locala | | |
adQuery | | |
Konodrac S.L. | | |
Adjust Digital A/S | | |
Luna Media Group LLC | | |
XAD spoteffects GmbH | | |
Frameplay Corporation | | |
Covatic Ltd | | |
REMAILME | | |
Monet Engine Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AlgoriX Technology Pte. Ltd., | | |
Cloud Technologies S.A. | | |
Quality Media Network GmbH | | |
Strossle International AB | | |
Sojern, Inc. | | |
KUPONA GmbH | | |
Media.net Advertising FZ-LLC | | |
Delta Projects AB | | |
GlobalWebIndex | | |
BeOp | | |
Readpeak Oy | | |
Resono B.V. | | |
Internet BillBoard a.s. | | |
THE LINEA 1 MKT SL | | |
INVIDI technologies AB | | |
Disqus | | |
Jivox Corporation | | |
Arkeero | | |
Audienzz AG | | |
BSmartData GmbH | | |
Silverbullet Data Services Group | | |
Unblockia SL | | |
PulsePoint, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Bidstack Limited | | |
Adtriba GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Connatix Native Exchange Inc. | | |
Smart Adserver | | |
Publicis Media GmbH | | |
Impact Tech Inc. | | |
adality GmbH | | |
Threedium | | |
Adform A/S | | |
ID5 Technology Ltd | | |
giosg.com Oy | | |
Semasio GmbH | | |
Teads France SAS | | |
Anzu Virtual Reality LTD | | |
Crimtan Holdings Limited | | |
Flexoffers.com, LLC | | |
ViewPay | | |
INFOnline GmbH | | |
Upwave Inc. | | |
Relevant Digital Oy | | |
Skaze | | |
CIBLECLIC | | |
Lupon Media | | |
Sirdata | | |
Kairos Fire | | |
Sqreem Technologies Private Limited | | |
33Across | | |
PIXIMEDIA | | |
Bandsintown Amplified LLC | | |
AuDigent | | |
Timehop, Inc. | | |
PubMatic, Inc | | |
Vidoomy Media SL | | |
Piano Software Inc. | | |
UberMedia, Inc. | | |
IVO Media Ltd | | |
SSMas | | |
admetrics GmbH | | |
Newsroom AI Ltd | | |
Smart Traffik | | |
NAG SA | | |
Majime Mamori LTD | | |
adsquare GmbH | | |
remerge GmbH | | |
Arcspire Limited | | |
Acxiom | | |
video intelligence AG | | |
Mobfox US LLC | | |
PROXISTORE | | |
Mars Media Group | | |
Media Square | | |
AudienceRun corp | | |
Near Intelligence | | |
retailAds GmbH & Co. KG | | |
Live Data Solutions SL | | |
TX Group AG | | |
Playrcart Limited | | |
KÖNIGSTEINER digital GmbH | | |
Dailymotion SA | | |
SMADEX, S.L.U. | | |
HyperTV Inc. | | |
Avantis Video Ltd | | |
adbalancer Werbeagentur GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Octave IP Limited | | |
B2B Media Group GmbH | | |
BILENDI SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADventori SAS | | |
ARMIS SAS | | |
The Ozone Project Limited | | |
Always-Computing SAS | | |
GP One GmbH | | |
belboon GmbH | | |
Novatiq limited | | |
SunMedia | | |
Mediavine, Inc. | | |
Placense Ltd | | |
Livewrapped AB | | |
Justpremium BV | | |
ADman Interactive SLU | | |
Bannerflow AB | | |
Cookie Market LTD | | |
Viznet | | |
Offerista Group GmbH | | |
Kwanko | | |
Mobile Professionals BV / Sage&Archer BV | | |
WebAds B.V | | |
Quantyoo GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
United Internet Media GmbH | | |
Webgains GmbH | | |
Opera Software Ireland Limited | | |
ADARA MEDIA UNLIMITED | | |
Audience Solutions S.A. | | |
Keymantics | | |
Basis Global Technologies, Inc. | | |
Hybrid Theory Global Ltd | | |
Relay42 Netherlands B.V. | | |
streaMonkey GmbH | | |
GroupM UK Limited | | |
EASYmedia GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Eskimi | | |
Sonic Odeeo ltd | | |
Justtag Sp. z o.o. | | |
Happydemics | | |
Blue Billywig Group BV | | |
Bring! Labs AG | | |
Project Agora Ltd | | |
Mediasmart Mobile S.L. | | |
Ermes | | |
EXOCLICK, S.L. | | |
LightBox TV | | |
M32 Connect Inc | | |
INNITY | | |
TargetVideo GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
UniCredit S.p.A. | | |
7Hops.com Inc. (ZergNet) | | |
Weborama | | |
Ingenious Technologies AG | | |
Marfeel Solutions, SL (Compass) | | |
Yahoo EMEA Limited | | |
digitalAudience B.V. | | |
One Tech Group GmbH | | |
Audiohook Corporation | | |
Yieldmo, Inc. | | |
RevJet | | |
ARKHEUS | | |
AudienceProject Measurement Amz | | |
Apester Ltd | | |
Targetspot Belgium SPRL | | |
iPROM | | |
Pressboard Media Inc | | |
TypeA Holdings Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Visarity Technologies GmbH | | |
